EUREKA 3 LEADERBOARD
PokerStars.net is delighted to introduce the Eureka Leaderboard for Season 3 of the Eureka Poker Tour. This Leaderboard adds fabulous value with a fantastic prize being awarded to the player who achieves the highest points at all Eureka Main Events during Season 2, in accordance with the Eureka overall points programme.
What's more the top 15 finishers in the Leaderboard will receive prizes for their performances!
EUREKA 3 PLAYER OF THE YEAR
| Rank | Players | Total Pts | Main | Side | Participation |
|---|---|---|---|---|---|
| 1 | Alija Filipovic | 146.3 | 77.3 | 9 | 60 |
| 2 | Algirdas Saveikis | 137.75 | 87.75 | 50 | |
| 3 | Ioannis Triantafyllakis | 134.2 | 84.2 | 50 | |
| 4 | Stelyan Georgiev | 128.9 | 78.9 | 50 | |
| 5 | Michal Misterek | 127.65 | 67.65 | 60 | |
| 6 | Andrejus Jakovlevas | 121.6 | 71.6 | 50 | |
| 7 | Nagy Barnabas | 121.05 | 61.05 | 60 | |
| 8 | Petar Zografov | 116.5 | 57.5 | 9 | 50 |
| 9 | Jurij Kolesnikov | 99.1 | 34.1 | 45 | 20 |
| 10 | Ruud van de Goor | 95.7 | 35.7 | 60 |
Rankings updated after Eureka Prague December 5-9
All player names are recorded as per the Player Registration and Waiver Form for each event. Please ensure your name and details are entered correctly - and legibly – on this form so that your points can be calculated accurately. Eureka bears no responsibility for any points miscalculated due any error in the spelling of player names. Please check these rankings approximately one week after each event and email eureka@pslive.com as soon as possible if you believe points have been miscalculated. Any errors must be reported within 30 days after each event for review and update of the ranking.
EUREKA Leaderboard
EUREKA Season 3
| Rank | Players | Total Pts |
|---|---|---|
| 1 | Fabian Leib | 82 |
| 2 | Bart Lybaert | 80 |
| 3 | Giovanni Mazza | 67.4 |
| 4 | Bulent Demirtas | 63.2 |
| 5 | Kasparas Klezys | 60.4 |
| 6 | Thomas Erler | 59 |
| 7 | Ronald Szczerba | 57.6 |
| 8 | Dirk Oliver Recknagel | 56.2 |
| 9 | Frank Fechner | 54.8 |
| 10 | Ivan Herz | 53.4 |
